ƒJƒ^ƒpƒ‹ƒg‘εl‚ΰ‚Η‚ι

‡ˆΚ ‚oOINT ŒΒl”ԍ† Ž–Ό Œv‘ͺ1 Œv‘ͺ2 Œv‘ͺ3 Œv‘ͺ4 Œv‘ͺ5 Œv‘ͺ6 Œv‘ͺ‡Œv —LŒψ‡Œv
1 20 82 “‘–؁@˜a½ 32.6 33.5 28.6 56.5 20.8 28.6 200.6 151.2
2 18 99 H“‘@‹v 30.7 19.7 42.7 29.5 37 25.8 185.4 139.9
3 16 104 –q–μ@˜a’j 25.7 23.6 19.7 37.6 34.3 13.9 154.8 121.2
4 14 4 ŒΓŽΣ@•q—Y 25 10.8 26.9 40.4 24.4 26 153.5 118.3
5 12 126 ‹gθ@—I 3.3 32.3 4.8 4.7 30 48.6 123.7 115.7
6 10 13 ˆΐ“c@~ 37 23.4 25.8 25.6 19.7 24 155.5 112.4
7 8 125 –x@—²’j 19.4 4.3 13.8 19.4 43.8 29.4 130.1 112
8 6 83 “‘–؁@—ζ 35.5 19 31.2 20.5 23.5 3.6 133.3 110.7
9 4 6 ‰‘ŽR@Kˆκ 16 23.8 33.2 23 21.1 1.2 118.3 101.1
10 2 19 …’J@ˆκ—˜ 26.7 14.5 18 24 22.7 13.9 119.8 91.4
11 0 2 ‹gμ@˜a•v 11.1 22.1 17.3 29.7 21.1 6.2 107.5 90.2
12 0 158 •ΠŽR@°•v 25.9 9.4 17.3 10.1 21.7 16.6 101 81.5
13 0 7 μγ@Œ’Ž‘ 7.8 10.5 10.9 17.1 31.6 17.3 95.2 76.9
14 0 138 Ό–{@rs 13.1 16.7 26 12 13 14.7 95.5 70.5
15 0 30 Ξˆδ@–FŽ‘ 13 8.3 5.1 16 23 16.4 81.8 68.4
16 0 94 ‘Ίγ@³ˆκ 5.4 9.7 12.1 13.1 17.9 22.7 80.9 65.8
17 0 52 ’|“‡@G 12.9 12.8 20.8 10.8 14.9 11.9 84.1 61.4
18 0 93 ‚“c@‹`—Y 7.5 10.4 1.1 23.1 13.5 13.9 69.5 60.9
19 0 143 ‹{‘Ί@—§ 11.6 13.1 14.7 16.6 13.9 15.1 85 60.3
20 0 57 –Ρ—˜@C 3.6 13.7 16 5.3 11.5 12.9 63 54.1
21 0 139 Ό–{@^— 11.3 10.6 4.2 9 6.6 14.4 56.1 45.3
22 0 84 –LŒϋ@—Η•F 4.6 4.9 5.2 13.5 20.4 5.3 53.9 44.4
23 0 12 –{“c@¬ 7.3 7.1 5.3 6.8 20.2 7 53.7 41.6